PRODUCT DETAILS
| Majestic Quad-Habitat & Duo-Habitat |
Product Number | Description *Units include 6 mo. filter supply | Dimensions |
| FG-MDH-44 | Duo-Habitat 4x4 columns | 481/2”W x 75”H x 21”D | |
| FG-MDH-43 | Duo-Habitat 4x3 columns | 481/2”W x 75”H x 21”D | |
| FG-MDH-42 | Duo-Habitat 4x2 Columns | 481/2”W x 75”H x 21”D | |
| FG-MDH-33 | Duo-Habitat 3x3 Columns | 481/2”W x 75”H x 21”D | |
| FG-MDH-32 | Duo-Habitat 3x2 Columns | 481/2”W x 75”H x 21”D | |
| SA-MDHCK-MF | Duo-Habitat Connection Kit | – | |
| FG-MQH-4444 | Quad-Habitat 4x4x4x4 Columns | 481/2”W x 75”H x 401/4”D | |
| FG-MQH-4443 | Quad-Habitat 4x4x4x3 Columns | 481/2”W x 75”H x 401/4”D | |
| FG-MQH-4442 | Quad-Habitat 4x4x4x2 Columns | 481/2”W x 75”H x 401/4”D | |
| FG-MQH-4433 | Quad-Habitat 4x4x3x3 Columns | 481/2”W x 75”H x 401/4”D | |
| FG-MQH-4432 | Quad-Habitat 4x4x3x2 Columns | 481/2”W x 75”H x 401/4”D | |
| FG-MQH-4332 | Quad-Habitat 4x3x3x2 Columns | 481/2”W x 75”H x 401/4”D | |
| FG-MQH-4322 | Quad-Habitat 4x3x2x2 Columns | 481/2”W x 75”H x 401/4”D | |
| FG-MQH-4422 | Quad-Habitat 4x4x2x2 Columns | 481/2”W x 75”H x 401/4”D | |
| FG-MQH-3333 | Quad-Habitat 3x3x3x3 Columns | 481/2”W x 75”H x 401/4”D | |
| FG-MQH-3332 | Quad-Habitat 3x3x3x2 Columns | 481/2”W x 75”H x 401/4”D | |
| FG-MQH-3322 | Quad-Habitat 3x3x2x Columns | 481/2”W x 75”H x 401/4”D | |
| FG-MQH-3222 | Quad-Habitat 3x2x2x2 Columns | 481/2”W x 75”H x 401/4”D | |
| FG-MQH-2222 | Quad-Habitat 2x2x2x2 Columns | 481/2”W x 75”H x 401/4”D | |
| CAGE SIZES: 4 cage level - 21”W x 10”H x 18”D; 3 cage level - 21”W x 141/2”H x 18”D; 2 cage level - 21”W x 211/2”H x 18”D | |||









