![]() Click for Details |
Majestic Series™ Duo-Habitat
|
|||
![]() Click for Details |
Majestic Series™ Quad-Viewer
|
|||
![]() Click for Details |
Majestic Series™ Quad-Petter
|
|||
![]() |
||||
PRODUCT DETAILS
| Majestic Duo-Habitat |
Product Number | Description *Units include 6 mo. filter supply | Dimensions |
| FG-MDH-44 | Duo-Habitat 4x4 columns | 481/2”W x 75”H x 21”D | |
| FG-MDH-43 | Duo-Habitat 4x3 columns | 481/2”W x 75”H x 21”D | |
| FG-MDH-42 | Duo-Habitat 4x2 Columns | 481/2”W x 75”H x 21”D | |
| FG-MDH-33 | Duo-Habitat 3x3 Columns | 481/2”W x 75”H x 21”D | |
| FG-MDH-32 | Duo-Habitat 3x2 Columns | 481/2”W x 75”H x 21”D | |
| SA-MDHCK-MF | Duo-Habitat Connection Kit | – | |
| CAGE SIZES: 4 cage level - 21”W x 10”H x 18”D; 3 cage level - 21”W x 141/2”H x 18”D; 2 cage level - 21”W x 211/2”H x 18”D | |||
| Majestic Quad-Viewer |
Product Number | Description | Dimensions |
| FG-MQVD-AV | Quad-Viewer Merchandise Base - Aviator | 471/8”W x 771/8”H x 471/8”D | |
| FG-MQVCBD-AV | Quad-Viewer Storage Base - Aviator | 471/8”W x 771/8”H x 471/8”D | |
| Majestic Quad-Petter |
Product Number | Description | Dimensions |
| FG-MQPL | Quad-Petter Merch. Base w/Lids 17" Tank | 471/8” W x 42”H x 471/8”D | |
| FG-MQPL-AV | Quad-Petter Merch. Base w/ Lids 17" Tank - Aviator | 471/8” W x 42”H x 471/8”D | |
| FG-MQPCB17 | Quad-Petter Storage w/Lids 17" Tank | 471/8” W x 42”H x 471/8”D | |
| FG-MQPL24 | Quad-Petter Merch. Base w/Lids 24" Tank | 471/8” W x 42”H x 471/8”D | |
| FG-MQPCB24 | Quad-Petter Storage w/Lids 24" Tank | 471/8” W x 42”H x 471/8”D | |
| Optional Accessories |
Product Number | Description | Dimensions |
| KA-MH-RCP | Reptile Conversion Package | – | |
| KA-SFSCA | Small & Furry Small Cage Accessories | – | |
| KA-SFLCA | Small & Furry Large Cage Accessories | – | |
| KA-ASCA | Aviator Small Cage Accessories | – | |
| KA-ALCA | Aviator Large Cage Accessories | – | |
| KA-MH-RCA | Reptile Small Cage Accessories | – | |
| KA-MH-RCAL | Reptile Large Cage Accessories | – | |













